Break-out Cable GJBFJH
Product Structure:
Product Description:
GJBFJH (Tightbuffer fiber and Stranded structure, Aramid yarn strengh member, Water blockingtape, LSZH sheath)
Standards:
YD/T 1258. 4-2005Indoor fiber optical cable Dual core cable
Technical Parameters(Typical Value):
Fiber Count | Specifications (mm) | Weight (kg/km) | Tensile(N) Long Short term term | Crush(N) Long Short term term | Bending Radius(mm) Static Dynamic | |||
4 | 7. 5 | 52 | 210 | 450 | 300 | 1000 | 10D | 20D |
6 | 8. 5 | 70 | 320 | 650 | 300 | 1000 | 10D | 20D |
8 | 9. 5 | 89 | 420 | 850 | 300 | 1000 | 10D | 20D |
10 | 10. 8 | 115 | 600 | 1200 | 300 | 1000 | 10D | 20D |
12 | 12.5 | 145 | 600 | 1200 | 300 | 1000 | 10D | 20D |
14 | 11. 8 | 115 | 650 | 1300 | 300 | 1000 | 10D | 20D |
16 | 12.5 | 127 | 750 | 1500 | 300 | 1000 | 10D | 20D |
18 | 12.8 | 142 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
20 | 13.3 | 155 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
22 | 14.0 | 167 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
24 | 14.8 | 185 | 1200 | 2400 | 300 | 1000 | 10D | 20D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands;
3.PVC and other material can be used assheath according to the customer’s demands.