Copper Core, Solid PolyethyleneInsulated, Aluminium Shielded, Polyethylene Sheathed City Communication Cable
HYA
Product Structure:
Product Description:
HYA(Aluminum-polyethyleneadhesive sheath)
Structure Parameters:
Logarithm | Conductor Diameter(mm) | Diameter(mm) | Weight (kg/km) |
10 | 0. 4 | 9 | 85 |
20 | 0. 4 | 11 | 134 |
30 | 0. 4 | 13 | 179 |
50 | 0. 4 | 15 | 253 |
100 | 0. 4 | 19 | 417 |
200 | 0. 4 | 25 | 774 |
300 | 0. 4 | 30 | 1131 |
400 | 0. 4 | 33 | 1452 |
10 | 0. 5 | 11 | 106 |
20 | 0. 5 | 13 | 157 |
30 | 0. 5 | 14 | 217 |
50 | 0. 5 | 17 | 324 |
100 | 0. 5 | 21 | 580 |
200 | 0. 5 | 32 | 1100 |
300 | 0. 5 | 36 | 1581 |
400 | 0. 5 | 41 | 2073 |
Note:Armouredcommunication cable(HYAT53, HYAT23) can be producted according to thecustomer’s demands.