Super Six-type wire pair shielded communication horizontal twisted symmetrical cable series
Applications:
10Base-T, 100Base-T4, 100Base-TX, 100Base-VG-ANYLAN, 155Mbps-ATM, 622Mbps ATM, 1000Base-T, 1000Base-TX, 10GBase-T
Characteristics:
Physical/electrical characteristics | ||||||
Propagation delay difference (max) | 45ns/100m | Characteristic impedance | 4-500MHz 100±15Ω | |||
Working capacitance (max) | 5.6nF/100m | DC resistance (max) | 9.5Ω/100m at 20℃; | |||
Dielectric strength between conductors (min) | 2.5kV/2s | Allowable bending radius | Not less than 8 times the outer diameter of the cable | |||
Transmission performance | ||||||
Frequency (MHz) | Attenuation (Max) (dB/100m) | NEXT(Min) (dB/100m) | ELFEXT(Min) (dB/100m) | RL (Min) (dB) | Phase Velocity (Min) (m. /s) | Phase Delay (Max) (ns/100m) |
4 | 3.8 | 66.3 | 56 | 23 | 0.604c | 552 |
8 | 5.3 | 61.8 | 49.9 | 24.5 | 0.610c | 547 |
10 | 5.9 | 60.3 | 48 | 25 | 0.612c | 545 |
16 | 7.5 | 57.2 | 43.9 | 25 | 0.614c | 543 |
20 | 8.4 | 55.8 | 42 | 25 | 0.615c | 542 |
25 | 9.4 | 54.3 | 40 | 24.3 | 0.616c | 541 |
31.25 | 10.5 | 52.9 | 38.1 | 23.6 | 0.617c | 540 |
62.5 | 15.0 | 48.4 | 32.1 | 21.5 | 0.619c | 539 |
100 | 19.1 | 45.3 | 28 | 20.1 | 0.620c | 538 |
200 | 27.6 | 40.8 | 22 | 18 | 0.622c | 537 |
250 | 31.1 | 39.3 | 20 | 17.3 | 0.622c | 536 |
300 | 34.3 | 38.1 | 18.5 | 17.3 | 0.622c | 536 |
400 | 40.1 | 36.3 | 16 | 17.3 | 0.623c | 536 |
500 | 45.3 | 34.8 | 14 | 17.3 | 0.623c | 536 |
Operating Temperature:-20℃~﹢60℃
Super six-type wire pair shielded communication horizontal twisted symmetrical cable series
S/FTP CAT6A
Product Structure:
Product Description:
S/FTP HSYPVP Cat6A (Category 6A, Skin-foam-skin polyethylene insulation, Wire-to-aluminum foil shield, tinned copper braided shield, PVC Outer sheath)
Standards:
YD/T 1019-2013 Polyolefin insulated horizontal twisted pair cables for digital communications
Structure Parameters
Type | Wire Gauge | Logarithm | Diameter(mm) |
HSYPVP6A | 23AWG | 4 | 8.8 |